Traidcraft
Traidcraft is the UK's leading fair trade organisation, which was set up to challenge the unfair way in which international trading systems are usually structured.
This page contains details of the Traidcraft products we sell during coffee after all-age worship services and on other special occasions. Details of the next all-age worship service can be found on the events page.
Follow the Product name or Order code link to learn more about each product from the Traidcraft Shop website. If this doesn't work then the product is probably no longer stocked by Traidcraft.
We do our best to keep the quantities up-to-date, but there may be some discrepancies in between stock updates. If there is anything you wish to order through us, either listed below or from the Traidcraft Shop website then please contact us using the contact form. Of course you can also shop directly online at the Traidcraft Shop.
Cards | Cereal | Drinks | Fruit and Nut | Rice and Pasta | Snacks | Spreads | Sugar | Sweets | Toiletries
Cards
| Product name | Order code | Price | Quantity | Use by date |
|---|---|---|---|---|
| Football Card | 57786 | 2.50 | 1 | |
| Embroidered Cross and Icthus Cards | 60136 | Out of stock | ||
| Recycled Gardeners Cards | 60700 | 5.00 | 1 | |
| Sailing Boat Card | 67648 | Out of stock | ||
Cereal
| Product name | Order code | Price | Quantity | Use by date |
|---|---|---|---|---|
| GeoMuesli Mixed Berries | 25072 | 3.30 | 3 | 2010-11-24 |
| Fruit and Nut Muesli | 35220 | 2.25 | 1 | 2010-08-10 |
| GeoMuesli Exotic Fruit | 60264 | 3.30 | 3 | 2011-03-02 |
Drinks
| Product name | Order code | Price | Quantity | Use by date |
|---|---|---|---|---|
| Cafedirect Instant 500g | 24682 | 17.50 | 3 | 2011-07-31 |
| Cafedirect Instant 500g | 24682 | 17.75 | 1 | 2012-02-29 |
| Organic Decaff Ground Coffee | 31798 | Out of stock | ||
| Cafedirect Instant 100g | 37800 | 3.55 | 6 | 2011-09-30 |
| Teadirect Decaff Tea Bags | 38670 | Out of stock | ||
| Medium Roast Ground Coffee | 40160 | 2.80 | 2 | 2010-07-15 |
| Dark Roast Ground Coffee | 40820 | Out of stock | ||
| One Cup Teabags | 41388 | 2.10 | 2 | 2011-02-14 |
| Tanzanian Leaf Tea | 42952 | Out of stock | ||
| Drinking Chocolate | 49026 | 2.25 | 3 | 2010-07-31 |
| Organic Cocoa | 49940 | 2.25 | 5 | 2011-09-30 |
| Cafedirect Decaff instant organic | 54428 | 4.10 | 3 | 2011-09-30 |
| Teadirect Teabags | 66696 | 2.40 | 1 | 2010-08-31 |
| Teadirect Teabags | 66696 | 2.70 | 6 | 2012-04-30 |
Fruit and Nut
| Product name | Order code | Price | Quantity | Use by date |
|---|---|---|---|---|
| Cashew Nuts | 41052 | 2.25 | 6 | 2011-07-15 |
| Sultanas | 45034 | Out of stock | ||
| Dried Apricots | 46128 | 2.50 | 2 | 2011-02-22 |
| Brazil Nuts | 55448 | 1.90 | 5 | 2011-04-03 |
| Raisins | 62672 | 2.30 | 2 | 2011-01-16 |
Rice and Pasta
| Product name | Order code | Price | Quantity | Use by date |
|---|---|---|---|---|
| Organic Fusilli Pasta | 49844 | 1.90 | 3 | 2011-05-28 |
| Brown Basmati Rice | 50292 | 3.50 | 6 | 2012-02-24 |
| Organic Penne Pasta | 52226 | 1.75 | 3 | 2011-12-16 |
| Organic Spaghetti | 52632 | 1.95 | 1 | 2011-12-01 |
| White Basmati Rice | 53518 | 2.90 | 2 | 2011-05-22 |
Snacks
| Product name | Order code | Price | Quantity | Use by date |
|---|---|---|---|---|
| FairBreak Cookies | 42826 | 0.90 | 11 | 2011-02-07 |
| Apricot Geobar | 47836 | 0.45 | 20 | 2010-11-23 |
| Salted Peanuts | 50674 | Out of stock | ||
| Chocolate Coated Raisins | 51612 | 0.60 | 12 | 2011-02-28 |
| Mixed Berries Geobar | 52706 | 0.45 | 24 | 2011-02-26 |
| Stem Ginger Cookies | 52916 | 1.35 | 5 | 2011-01-20 |
| Honey-Infused Blueberries | 64454 | 1.50 | 8 | 2010-08-19 |
| FairBreak | 65528 | 0.30 | 10 | 2010-10-26 |
| Honey Nut Geobar | 68734 | Out of stock | ||
| Bombay Mix | 69476 | Out of stock | ||
Spreads
| Product name | Order code | Price | Quantity | Use by date |
|---|---|---|---|---|
| Fruit Chutney | 24906 | 2.85 | 4 | 2010-12-30 |
| Peach and Ginger Jam | 38446 | 2.85 | 5 | 2010-11-30 |
| Organic Strawberry Jam | 42670 | 2.00 | 4 | 2011-05-31 |
| Sweet Justice Honey | 43194 | 3.00 | 2 | 2011-09-29 |
| Organic Orange Marmalade | 43294 | 1.80 | 2 | 2011-12-31 |
| Cashew Nut Butter | 49760 | Out of stock | ||
| Lime Marmalade | 55176 | 2.85 | 6 | 2010-11-30 |
| Mango Chutney | 57574 | 2.85 | 1 | 2010-12-30 |
Sugar
| Product name | Order code | Price | Quantity | Use by date |
|---|---|---|---|---|
| Demerara Sugar | 51938 | 1.10 | 10 | |
| White Sugar | 53108 | 1.05 | 5 | |
| Raw Cane Sugar | 60732 | 0.95 | 10 | |
| Dark Muscovado Sugar | 82015 | 1.05 | 2 |
Sweets
| Product name | Order code | Price | Quantity | Use by date |
|---|---|---|---|---|
| Divine Milk Chocolate | 35138 | 0.80 | 17 | 2010-11-30 |
| Dark Orange Chocolate | 39586 | 1.95 | 6 | 2011-07-31 |
| Vanilla Fudge | 41934 | 1.50 | 2 | 2010-12-31 |
| Divine Orange Chocolate | 45066 | 0.80 | 28 | 2011-02-28 |
| Dark Peppermint Chocolate | 47384 | 1.95 | 2 | 2010-08-31 |
| Organic Dark Chocolate | 47878 | 1.95 | 10 | 2012-01-31 |
| Organic Milk Chocolate | 48520 | 1.95 | 6 | 2010-11-30 |
| Mint Imperials | 54716 | 1.50 | 5 | 2011-07-31 |
Toiletries
| Product name | Order code | Price | Quantity | Use by date |
|---|---|---|---|---|
| Round Cosmetic Pads | 52962 | 1.50 | 2 |